<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:georss="http://www.georss.org/georss"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	>

<channel>
	<title>Literature Archives - Rayonex Biomedical Україна</title>
	<atom:link href="https://rayonex.com.ua/product-category/literature/feed/" rel="self" type="application/rss+xml" />
	<link>https://rayonex.com.ua/product-category/literature/</link>
	<description></description>
	<lastBuildDate>Thu, 27 Jun 2024 12:07:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9</generator>

<image>
	<url>https://rayonex.com.ua/wp-content/uploads/2024/06/favicon-32x32-1.png</url>
	<title>Literature Archives - Rayonex Biomedical Україна</title>
	<link>https://rayonex.com.ua/product-category/literature/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">237291622</site>	<item>
		<title>Bioresonance according to Paul Schmidt</title>
		<link>https://rayonex.com.ua/product/bioresonance-according-to-paul-schmidt/</link>
					<comments>https://rayonex.com.ua/product/bioresonance-according-to-paul-schmidt/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 05 Jun 2024 12:56:38 +0000</pubDate>
				<guid isPermaLink="false">https://shop.rayonex-staging.com/product/bioresonance-according-to-paul-schmidt/</guid>

					<description><![CDATA[<p>Introduction-device-application, Dietmar Heimes</p>
<p>The post <a href="https://rayonex.com.ua/product/bioresonance-according-to-paul-schmidt/">Bioresonance according to Paul Schmidt</a> appeared first on <a href="https://rayonex.com.ua">Rayonex Biomedical Україна</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The first step to recovery is not necessarily therapy! Instead, it is our responsibility to support the recovery and maintenance of our body&#8217;s health by minimising energetic interference fields. Yet, how can we holistically test whether we are suffering from causal exposure to electrosmog, a geological interference zone, bacteria, viruses, or parasites? What about the acid-base balance? Are you deficient in minerals, trace elements or other important building blocks of nutrition? How can we tell if the water we drink is of the quality our bodies really need?</p>
<p>In 1976, Paul Schmidt laid the foundations for answering these questions with his research. His research focused on frequencies that exert a regulatory effect on the entire body. This cause-oriented approach follows a principle in nature that can be explained using the example of sunlight: When sunlight hits the skin, the ultraviolet component causes the production of melanin and vitamin D. However, it is not just the frequency spectrum of sunlight that affects the body; many other frequency spectra also have an impact.</p>
<p>This book guides the reader step by step through the holistic approach of Bioresonance according to Paul Schmidt. The causal influences mentioned above are discussed to delve into the potential treatment possibilities of the procedure. This includes testing and harmonising the energetic status, body polarities and chakras. Solutions for identifying and compensating for deficits in the organ systems are then presented. A detailed procedure is presented that can be used to address complex clinical conditions. Likewise, preparation and medication tests as well as allergy testing and allergen harmonisation are presented. Additionally, there is an emphasis on transferring energetic structures to the organism or suitable carrier substances to incorporate bodily substances such as blood, saliva, or urine into the treatment concept. Finally, special aspects of Bioresonance according to Paul Schmidt are discussed. For instance, acupuncture oscillation therapy is presented, in which frequencies are used instead of needles to tonify or sedate the meridian points. The application in veterinary medicine, specifically in horses, dogs, and cats, is also presented before delving into the Rayonex Analysis and Harmonisation system (RAH) and the Rayoscan® Human (ECG-based analysis system). The book is accompanied by a 300-page appendix with lists, tables and templates for working with Bioresonance according to Paul Schmidt.</p>
<p>The book is aimed at practitioners and their clients, as well as people who are open to a holistic, complementary medicine approach to treatment.</p>
<p>The post <a href="https://rayonex.com.ua/product/bioresonance-according-to-paul-schmidt/">Bioresonance according to Paul Schmidt</a> appeared first on <a href="https://rayonex.com.ua">Rayonex Biomedical Україна</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rayonex.com.ua/product/bioresonance-according-to-paul-schmidt/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3532</post-id>	</item>
		<item>
		<title>Successful treatment of chronic pain</title>
		<link>https://rayonex.com.ua/product/successful-treatment-of-chronic-pain/</link>
					<comments>https://rayonex.com.ua/product/successful-treatment-of-chronic-pain/#respond</comments>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 05 Jun 2024 12:56:38 +0000</pubDate>
				<guid isPermaLink="false">https://shop.rayonex-staging.com/product/successful-treatment-of-chronic-pain/</guid>

					<description><![CDATA[<p>Clinical study, Dietmar Heimes</p>
<p>The post <a href="https://rayonex.com.ua/product/successful-treatment-of-chronic-pain/">Successful treatment of chronic pain</a> appeared first on <a href="https://rayonex.com.ua">Rayonex Biomedical Україна</a>.</p>
]]></description>
										<content:encoded><![CDATA[<p>The double-blind randomised, placebo-controlled, clinical prospective study on pain reduction in patients with cervical spine syndrome, available on our study page, stands as one of the most conclusive pieces of evidence supporting the efficacy of Bioresonance according to Paul Schmidt. It demonstrates that our approach works with waves of success in the truest sense of the word. The results of the study are published in this book.</p>
<p>The study treated patients with chronic pain, i.e. pain that had been present for more than two years. The results of the study suggest a new approach to treatment, particularly for chronic pain. Naturopaths, alternative practitioners, and patients can have confidence in the safe and effective use of Bioresonance according to Paul Schmidt with approved medical products, such as the Rayocomp PS 1000 polar 4.0 med. and the Rayocomp PS 10 med. Treatment with the Rayocomp PS 1000 polar 4.0 med. showed a significant improvement, as you can see in the following extracts from the final report.</p>
<p>Findings published in the final report include:</p>
<ul>
<li><span class="TextRun SCXW78305800 BCX0" lang="EN-GB" xml:lang="EN-GB" data-contrast="auto"><span class="NormalTextRun SCXW78305800 BCX0" data-ccp-parastyle="Aufzählung" data-ccp-parastyle-defn="{&quot;ObjectId&quot;:&quot;a7ff6191-832b-4a0a-8bd4-ce5ef205c4d2|22&quot;,&quot;ClassId&quot;:1073872969,&quot;Properties&quot;:[469777843,&quot;Arial&quot;,335559705,&quot;1031&quot;,201342448,&quot;1&quot;,469777841,&quot;Arial&quot;,469777842,&quot;Arial&quot;,469777844,&quot;Arial&quot;,469769226,&quot;Arial&quot;,268442635,&quot;22&quot;,335559704,&quot;1025&quot;,335551547,&quot;2057&quot;,335559740,&quot;360&quot;,201341983,&quot;0&quot;,335559739,&quot;0&quot;,469775450,&quot;Aufzählung&quot;,201340122,&quot;2&quot;,134234082,&quot;true&quot;,134233614,&quot;true&quot;,469778129,&quot;Aufzhlung&quot;,335572020,&quot;1&quot;,335551550,&quot;6&quot;,335551620,&quot;6&quot;,335559682,&quot;1&quot;,335559683,&quot;0&quot;,469778324,&quot;Normal&quot;,469777804,&quot;●&quot;,469777803,&quot;left&quot;,469777815,&quot;multilevel&quot;,469769242,&quot;8226&quot;,335559685,&quot;720&quot;,335559991,&quot;360&quot;,536884268,&quot;{a7ff6191-832b-4a0a-8bd4-ce5ef205c4d2}{22}&quot;]}">&#8216;</span></span>No significant improvement was achieved for neck pain, headaches, back pain, shoulder pain and tension when treated with the placebo, whereas all parameters showed significant improvements (p&lt;0.001) when treated with the Rayocomp bioresonance device [&#8230;].&#8217; (p.34)</li>
<li><span class="TextRun SCXW78305800 BCX0" lang="EN-GB" xml:lang="EN-GB" data-contrast="auto"><span class="NormalTextRun SCXW78305800 BCX0" data-ccp-parastyle="Aufzählung" data-ccp-parastyle-defn="{&quot;ObjectId&quot;:&quot;a7ff6191-832b-4a0a-8bd4-ce5ef205c4d2|22&quot;,&quot;ClassId&quot;:1073872969,&quot;Properties&quot;:[469777843,&quot;Arial&quot;,335559705,&quot;1031&quot;,201342448,&quot;1&quot;,469777841,&quot;Arial&quot;,469777842,&quot;Arial&quot;,469777844,&quot;Arial&quot;,469769226,&quot;Arial&quot;,268442635,&quot;22&quot;,335559704,&quot;1025&quot;,335551547,&quot;2057&quot;,335559740,&quot;360&quot;,201341983,&quot;0&quot;,335559739,&quot;0&quot;,469775450,&quot;Aufzählung&quot;,201340122,&quot;2&quot;,134234082,&quot;true&quot;,134233614,&quot;true&quot;,469778129,&quot;Aufzhlung&quot;,335572020,&quot;1&quot;,335551550,&quot;6&quot;,335551620,&quot;6&quot;,335559682,&quot;1&quot;,335559683,&quot;0&quot;,469778324,&quot;Normal&quot;,469777804,&quot;●&quot;,469777803,&quot;left&quot;,469777815,&quot;multilevel&quot;,469769242,&quot;8226&quot;,335559685,&quot;720&quot;,335559991,&quot;360&quot;,536884268,&quot;{a7ff6191-832b-4a0a-8bd4-ce5ef205c4d2}{22}&quot;]}">&#8216;</span></span>With regard to physical performance, no significant improvement was achieved with the placebo treatment, while all parameters showed significant improvements (p&lt;0.001) when treated with the Rayocomp bioresonance device [&#8230;].&#8217; (p.37)</li>
<li><span class="TextRun SCXW78305800 BCX0" lang="EN-GB" xml:lang="EN-GB" data-contrast="auto"><span class="NormalTextRun SCXW78305800 BCX0" data-ccp-parastyle="Aufzählung" data-ccp-parastyle-defn="{&quot;ObjectId&quot;:&quot;a7ff6191-832b-4a0a-8bd4-ce5ef205c4d2|22&quot;,&quot;ClassId&quot;:1073872969,&quot;Properties&quot;:[469777843,&quot;Arial&quot;,335559705,&quot;1031&quot;,201342448,&quot;1&quot;,469777841,&quot;Arial&quot;,469777842,&quot;Arial&quot;,469777844,&quot;Arial&quot;,469769226,&quot;Arial&quot;,268442635,&quot;22&quot;,335559704,&quot;1025&quot;,335551547,&quot;2057&quot;,335559740,&quot;360&quot;,201341983,&quot;0&quot;,335559739,&quot;0&quot;,469775450,&quot;Aufzählung&quot;,201340122,&quot;2&quot;,134234082,&quot;true&quot;,134233614,&quot;true&quot;,469778129,&quot;Aufzhlung&quot;,335572020,&quot;1&quot;,335551550,&quot;6&quot;,335551620,&quot;6&quot;,335559682,&quot;1&quot;,335559683,&quot;0&quot;,469778324,&quot;Normal&quot;,469777804,&quot;●&quot;,469777803,&quot;left&quot;,469777815,&quot;multilevel&quot;,469769242,&quot;8226&quot;,335559685,&quot;720&quot;,335559991,&quot;360&quot;,536884268,&quot;{a7ff6191-832b-4a0a-8bd4-ce5ef205c4d2}{22}&quot;]}">&#8216;</span></span>Overall, there was a clear difference when asked if a patient would recommend the treatment to others. All patients in the Rayocomp group answered positively, while only around a quarter of the patients in the placebo group did the same.&#8217; (p.42)</li>
<li><span class="TextRun SCXW78305800 BCX0" lang="EN-GB" xml:lang="EN-GB" data-contrast="auto"><span class="NormalTextRun SCXW78305800 BCX0" data-ccp-parastyle="Aufzählung" data-ccp-parastyle-defn="{&quot;ObjectId&quot;:&quot;a7ff6191-832b-4a0a-8bd4-ce5ef205c4d2|22&quot;,&quot;ClassId&quot;:1073872969,&quot;Properties&quot;:[469777843,&quot;Arial&quot;,335559705,&quot;1031&quot;,201342448,&quot;1&quot;,469777841,&quot;Arial&quot;,469777842,&quot;Arial&quot;,469777844,&quot;Arial&quot;,469769226,&quot;Arial&quot;,268442635,&quot;22&quot;,335559704,&quot;1025&quot;,335551547,&quot;2057&quot;,335559740,&quot;360&quot;,201341983,&quot;0&quot;,335559739,&quot;0&quot;,469775450,&quot;Aufzählung&quot;,201340122,&quot;2&quot;,134234082,&quot;true&quot;,134233614,&quot;true&quot;,469778129,&quot;Aufzhlung&quot;,335572020,&quot;1&quot;,335551550,&quot;6&quot;,335551620,&quot;6&quot;,335559682,&quot;1&quot;,335559683,&quot;0&quot;,469778324,&quot;Normal&quot;,469777804,&quot;●&quot;,469777803,&quot;left&quot;,469777815,&quot;multilevel&quot;,469769242,&quot;8226&quot;,335559685,&quot;720&quot;,335559991,&quot;360&quot;,536884268,&quot;{a7ff6191-832b-4a0a-8bd4-ce5ef205c4d2}{22}&quot;]}">&#8216;</span></span>Furthermore, it was confirmed that the Rayocomp PS 1000 polar 4.0 bioresonance device is safe.&#8217; (p.21)</li>
</ul>
<p>The post <a href="https://rayonex.com.ua/product/successful-treatment-of-chronic-pain/">Successful treatment of chronic pain</a> appeared first on <a href="https://rayonex.com.ua">Rayonex Biomedical Україна</a>.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://rayonex.com.ua/product/successful-treatment-of-chronic-pain/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3533</post-id>	</item>
	</channel>
</rss>
